Licensed to Bluewater Bay Barracudas HY-TEK's Meet Manager 9/9/2009
2009 HS Long Pentathlon - 9/9/2009
Combined Events
Women Pentathlon
Place Name School Total 200IM 100FLY 100BK 100BR 100FR
==============================================================================================
1 Corvo, Cheryl CHOC 6:29.98 2:14.55 59.96 1:03.77 1:16.23 55.47
2 Strom, Olivia CHOC 6:38.33 2:16.60 1:04.79 1:06.65 1:12.24 58.05
3 Laughlin, Samantha A 17 FWB 6:41.22 2:19.02 1:08.77 1:01.75 1:15.83 55.85
4 Birmingham, Alexa K 15 NICE 7:14.41 2:30.40 1:08.04 1:09.86 1:24.46 1:01.65
5 Regelman, Paige L 16 FWB 7:14.71 2:30.40 1:11.39 1:11.18 1:20.13 1:01.61
6 Lewis, Jaide CHOC 7:20.50 2:32.46 1:13.71 1:11.12 1:20.86 1:02.35
7 Drake, Megan H 15 FWB 7:23.37 2:34.28 1:12.37 1:13.40 1:18.68 1:04.64
8 Elliott, Alexis D 16 NICE 7:31.32 2:34.93 1:14.69 1:16.16 1:20.38 1:05.16
9 McWilliams, Haley A 14 NICE 7:32.86 2:32.37 1:12.05 1:16.24 1:27.80 1:04.40
10 Nelson, Laura E 16 NICE 7:37.95 2:39.67 1:17.69 1:11.65 1:23.93 1:05.01
11 Gantert, Jamie L 17 FWB 7:39.13 2:42.53 1:13.56 1:17.44 1:22.46 1:03.14
12 Schwab, Lyndsey R 15 NICE 7:54.03 2:43.39 1:20.83 1:14.27 1:29.09 1:06.45
13 Heapy, Mary CHOC 7:56.69 2:39.50 1:22.60 1:18.57 1:30.04 1:05.98
14 Tucker, Valerie CHOC 8:01.91 2:43.83 1:17.50 1:21.22 1:31.52 1:07.84
15 Johnson, Olivia C 16 FWB 8:02.07 2:45.83 1:20.98 1:23.27 1:22.78 1:09.21
16 Sheffield, Alyssa CHOC 8:03.90 2:44.38 1:22.55 1:15.23 1:37.94 1:03.80
17 Schlageter, Jacque CHOC 8:10.94 2:53.26 1:20.42 1:18.52 1:31.03 1:07.71
18 Cassidy, Lacy A 17 FWB 8:21.13 2:46.79 1:25.49 1:32.42 1:22.91 1:13.52
19 Totten, Hannah CHOC 8:28.44 2:52.53 1:25.39 1:26.13 1:37.86 1:06.53
20 Guin, Jessica 15 FWB 8:39.95 2:55.99 1:28.22 1:21.09 1:42.55 1:12.10
21 Mecke, Lauren CHOC 8:40.11 2:57.77 1:31.73 1:21.81 1:37.46 1:11.34
22 McLaughlin, Morgan L 17 FWB 8:44.85 3:05.76 1:28.42 1:24.46 1:35.12 1:11.09
23 Bailey, Alex 14 NICE 8:45.11 2:57.89 1:31.67 1:26.05 1:35.50 1:14.00
24 Lomax, Chelsi L 17 FWB 8:47.13 2:58.84 1:28.59 1:28.42 1:40.06 1:11.22
25 Baker, Brianna O 16 FWB 9:10.58 3:07.95 1:38.61 1:25.73 1:46.87 1:11.42
26 Tavarez, Helena S 14 FWB 9:24.16 3:08.40 1:38.03 1:30.50 1:46.32 1:20.91
27 Hansen, McKenna 17 NICE 9:26.73 3:10.38 1:42.80 1:29.88 1:41.21 1:22.46
28 Joyner, Kelsey N 14 NICE 9:39.81 3:19.33 1:38.03 1:35.92 1:49.87 1:16.66
29 Shirley, MaryAnne 16 FWB 9:51.32 3:32.91 1:47.43 1:37.76 1:36.64 1:16.58
30 Vause, Jordan P 14 NICE 9:53.84 3:24.05 1:38.36 1:37.69 1:49.54 1:24.20
31 Soto, Jordan E 15 FWB 10:00.54 3:28.35 1:47.93 1:33.62 1:49.85 1:20.79
32 Fraser, Sarah CHOC 10:03.63 3:20.36 1:54.68 1:46.79 1:42.69 1:19.11
33 Stogsdill, Sarah CHOC 10:20.39 3:25.68 1:40.22 1:51.56 1:55.97 1:26.96
34 Gillespie, Kaycee 16 NICE 10:33.87 3:35.79 1:52.16 1:44.63 1:54.99 1:26.30
35 Ohrt, Alanna N 15 NICE 10:52.05 3:37.43 1:47.61 1:51.18 1:58.71 1:37.12
- Bower, Hayley A 14 NICE NA 3:59.18 NS NS NS NS
- Lee, Jessica 15 NICE NA 3:20.11 NT 1:34.96 1:44.13 1:24.08
- Himmelberg, Kimberly 15 NICE NA NS NT NS NS NS
- Thompson, Madisson 14 NICE NA DQ NS DQ NS 1:21.27
- Arabasz, Robin J NICE NA 3:57.41 NS NS NS NS
- Holland, Lindsey N 14 FWB NA NT NT 1:42.30 1:48.67 NS
- Moore, Hannah 14 NICE NA NT NT 1:20.79 1:41.27 1:09.28
- Carroll, Annie 17 FWB NA NT NT 1:46.30 NT 1:27.14
- Tyree, Savannah D 17 FWB NA NT NT 1:14.44 NT 1:02.40
- VerSteeg, Linsi N 17 FWB NA 2:44.48 1:19.58 NS NT 1:02.81
- Gold, Sarah 15 NICE NA NT NT NS NS NS
- Reese, Katie CHOC NA NT 1:33.21 1:25.10 NT 1:12.17
- Rosa, Irene M 17 FWB NA NT NS NS NT NS
- Hunt, Erin S 17 FWB NA 2:52.96 1:20.83 NT 1:28.42 1:08.99
- Taylor, Morgan E 14 FWB NA 3:07.64 1:30.16 1:23.02 DQ 1:10.54
- Duty, Andrea B 16 NICE NA NS NS NS 1:34.57 1:10.40
- Carden, Catherine N 16 NICE NA 2:49.01 1:21.99 1:21.42 NS 1:04.81
- Frank, Katelin R 15 FWB NA 3:17.39 1:29.67 1:40.58 DQ 1:18.04
- Stone, Katherine M 15 FWB NA 3:05.70 NS 1:31.38 1:37.39 1:08.56
- Brenton, Amanda R 15 FWB NA NS NS NS NS NS
- Caine, Kayla D 16 NICE NA NS NT NT NS NS
- Haney, Jessica 15 NICE NA 3:12.66 1:34.71 1:33.60 NT 1:11.71
- Hanchett, Emily 14 NICE NA 3:23.56 1:38.58 1:37.89 NT 1:18.99
- Chuck, Samantha A 14 NICE NA NS NT NS NS NS
- Holton, Ariel 16 NICE NA 2:44.87 NT 1:17.75 1:26.84 1:08.00
- Arrington, Brooke A 15 FWB NA 2:42.28 NS 1:12.74 1:25.33 1:02.86
- Kerrigan, Kyra 14 NICE NA 3:59.31 NT 1:55.26 DQ 1:35.71
Men Pentathlon
Place Name School Total 200IM 100FLY 100BK 100BR 100FR
==============================================================================================
1 Strom, Alex CHOC 5:50.17 2:01.60 56.42 57.85 1:05.12 49.18
2 Spock, Ross A 17 NICE 5:52.97 2:04.70 57.98 54.66 1:07.07 48.56
3 Whitehurst, Patrick CHOC 6:05.05 2:07.26 57.98 58.87 1:09.31 51.63
4 Whitehurst, Michael CHOC 6:06.99 2:08.50 58.73 1:00.66 1:06.86 52.24
5 Williams, Joshua D 16 FWB 6:18.65 2:11.98 1:00.38 59.66 1:12.55 54.08
6 Mackenzie, Joseph I 15 FWB 6:28.63 2:14.82 58.45 1:05.73 1:15.51 54.12
7 Day, Jordan M 15 FWB 6:38.56 2:18.09 1:02.22 1:06.38 1:16.05 55.82
8 Craig, Daniel E 17 FWB 6:40.53 2:21.76 1:08.79 1:04.54 1:09.03 56.41
9 Johnston, Christian CHOC 6:42.84 2:18.20 1:01.23 1:06.54 1:22.77 54.10
10 Montgomery, Dallas L 16 NICE 6:47.03 2:24.03 1:03.71 1:09.46 1:14.08 55.75
11 Hosking, Kenny CHOC 6:47.24 2:20.43 1:11.11 1:03.55 1:15.77 56.38
12 Bevil, Matthew C 17 FWB 6:53.73 2:25.55 1:06.76 1:03.81 1:22.86 54.75
13 Bruechner, Frank M 15 FWB 6:55.63 2:24.88 1:09.60 1:06.92 1:17.50 56.73
14 Braseth, Michael K 16 FWB 6:58.40 2:24.01 1:09.91 1:06.09 1:19.85 58.54
15 Cain, Cameron D 16 FWB 6:58.62 2:27.41 1:02.94 1:10.94 1:21.02 56.31
16 Birmingham, Andrew T 17 NICE 6:58.90 2:20.61 1:10.38 1:12.85 1:14.31 1:00.75
17 Simmons, Joshua W 18 FWB 6:58.92 2:30.23 1:11.44 1:08.88 1:10.65 57.72
18 Bryson, Cody CHOC 7:04.51 2:26.25 1:08.88 1:10.21 1:22.63 56.54
19 Wilke, Levi A 14 FWB 7:11.46 2:25.09 1:12.54 1:12.80 1:21.46 59.57
20 Duvall, Zach E 16 FWB 7:15.91 2:32.26 1:10.90 1:12.88 1:20.59 59.28
21 Rogers, Michael D 16 FWB 7:20.00 2:29.16 1:18.48 1:10.01 1:22.20 1:00.15
22 Broaderick, Justin 14 NICE 7:23.69 2:34.36 1:11.59 1:14.48 1:19.31 1:03.95
23 Hunt, Justin G 15 FWB 7:26.52 2:36.40 1:13.01 1:20.20 1:14.36 1:02.55
24 Myers, Hunter H 15 NICE 7:29.29 2:37.57 1:12.76 1:09.92 1:22.90 1:06.14
25 McKeel, Joseph T 16 FWB 7:33.78 2:39.01 1:12.58 1:15.90 1:24.10 1:02.19
26 Bridwell, Rossor CHOC 7:36.21 2:36.39 1:18.04 1:10.01 1:29.31 1:02.46
27 Tippets, Garrett L 18 FWB 7:42.71 2:41.82 1:15.70 1:17.20 1:20.10 1:07.89
28 Braseth, Peter O 18 FWB 7:51.97 2:43.67 1:13.09 1:20.44 1:26.98 1:07.79
29 Wagner, Joe S 15 FWB 8:03.37 2:41.54 1:26.81 1:18.67 1:23.92 1:12.43
30 Amunds, Robert A 15 FWB 8:13.37 2:47.26 1:19.62 1:20.78 1:33.30 1:12.41
31 Hopper, Logan FWB 8:14.61 2:48.20 1:25.87 1:20.39 1:32.59 1:07.56
32 Mallett, Austin CHOC 8:29.98 2:56.68 1:19.28 1:34.72 1:31.94 1:07.36
33 Williams, Ralph D 16 FWB 8:33.01 3:02.48 1:30.65 1:29.19 1:26.99 1:03.70
34 Meeks, Evan R 15 NICE 8:35.85 2:56.77 1:32.57 1:25.36 1:34.53 1:06.62
35 Taylor, Mike CHOC 8:57.36 3:02.90 1:31.01 1:18.50 1:50.92 1:14.03
36 Talty, Francis 15 NICE 9:28.26 3:15.91 1:35.22 1:40.30 1:44.24 1:12.59
37 Carden, Samuel J 14 NICE 10:00.24 3:25.66 2:03.92 1:37.52 1:29.29 1:23.85
38 Huntley, Stephen E 14 NICE 10:12.30 3:37.24 1:53.89 1:35.24 1:46.03 1:19.90
39 Broxson, Joshua FWB 10:18.94 3:36.33 1:56.25 1:45.08 1:35.54 1:25.74
- Houghaboom, James 14 NICE NA 2:50.27 NT 1:18.04 1:29.72 1:05.06
- Ringler, Bradley S 14 NICE NA 2:39.53 1:24.87 1:08.38 NS 1:03.25
- Vitale, Michael D 14 NICE NA 3:21.62 1:52.92 1:42.25 1:52.29 DQ
- Choate, Jason C 15 NICE NA DQ DQ 1:50.21 1:32.96 1:19.75
- Conant, Cody S 17 FWB NA NT NT 1:07.17 NT 53.85
- Janssen, Connor 16 NICE NA NT NT NS NS NS
- Elliott, Nathaniel 15 NICE NA NT 1:29.04 1:34.75 DQ 1:04.94
- Sharp, Mark NICE NA NT NT 1:33.28 1:28.72 1:15.13
- Brown, Thomas J 15 NICE NA NT NT 1:41.21 1:52.93 1:13.76
- Stansbery, Drake J 13 NICE NA DQ 1:18.59 1:21.48 1:41.30 1:03.54
- Krueger, Blake M 16 FWB NA NT 1:12.27 1:18.20 NT 1:01.92
- Pabst, Kevin A 16 NICE NA 2:31.10 1:09.31 NS NS NS
- Johnson, Zachary K 14 NICE NA NT 1:40.20 1:29.39 DQ 1:15.19
- Rosa, IC 14 FWB NA NT 1:33.68 NT 1:25.34 1:06.69
- Colgan, Austin 15 FWB NA 3:08.58 DQ 1:38.63 1:30.82 1:15.82
- Munz, Bryce CHOC NA NS NS NS NS NS
- Bell, Wesley L 15 FWB NA DQ DQ 1:41.61 1:40.23 1:27.72
- Adams, Ryan CHOC NA NS NS NS NS NS
- Hauser, Marc G 16 FWB NA 3:22.26 DQ 1:53.78 1:29.89 1:23.92
- Palanjian, Ari K 16 FWB NA 3:00.68 DQ 1:32.83 1:24.33 1:13.35
- Stevens, David J 17 FWB NA NS NS NS NS NS
- Rosa, Charles 16 FWB NA DQ DQ 1:29.80 1:31.92 1:14.74
- Owenby, Caleb M 16 FWB NA 3:07.49 DQ DQ 1:29.57 1:14.55
- Clauson, David 16 NICE NA 2:39.03 1:13.29 1:19.76 NS 1:01.88
- Abbott, Matthew L 17 NICE NA 2:44.66 NS NS NS NS
- Slattery, William B 16 NICE NA 3:02.48 1:16.66 1:21.82 DQ 1:03.15
- Siquara, Vinnicius R 14 NICE NA 2:58.56 NS NS NS NS
- Hidalgo, Brandon CHOC NA 2:38.63 1:19.13 1:12.20 1:37.01 NS
- Olivas, Andrew CHOC NA 2:59.14 DQ 1:23.06 1:32.18 1:11.14
- Snell, John T 16 NICE NA 2:36.66 1:15.15 1:10.20 1:21.78 NS
- Anders, Matthew I 15 NICE NA 2:39.75 1:27.40 1:17.32 NS NS